Pricing
Because we know you have to up your game, we’re making events affordable.
All prices are in USD and charged with applicable taxes added at checkout.
Explorer
- Unlimited events per month / unlimited length
- 100 attendees
- 60 Livestreaming minutes
- 2 Dry runs with 5 users / 90 minutes
- Custom desktop / mobile registration site and virtual event environment
- Shopify integration (sell your Shopify products directly from your event)
- HubSpot integration (track your attendee registrations and interactions from your HubSpot account)
- Google Analytics integration
- SEO & Scripts
- AWS hosted solution
- Email and chat support
- Onboarding videos, user manual and virtual tours
- Compare all features
For stores looking to explore new inbound marketing strategies with virtual shopping events.
$795 / month
Visionary
- Unlimited events per month / unlimited length
- 400 attendees
- 120 Livestreaming minutes
- 4 Dry runs with 10 users / 90 minutes
- Buy additional livestreaming minutes and other add-ons
- Custom desktop / mobile registration site and virtual event environment
- Shopify integration (sell your Shopify products directly from the event)
- HubSpot integration (track your attendee registrations and interactions from your HubSpot account)
- Google Analytics integration
- SEO & Scripts
- AWS hosted solution
- Email and chat support plus x min / month
- Onboarding videos, user manual and virtual tours + 2 hours in person guide
- Compare all features
For stores that already hold virtual events as part of their inbound marketing strategy and want to boost it with actionable data.
$1995 / month
Have innovative ideas?Let's Talk
Innovator
- Unlimited events per month / unlimited length
- Unlimited attendees
- Livestreaming minutes to suit your needs
- Unlimited dry runs / unlimited time
- Custom desktop / mobile registration site and virtual event environment
- Shopify integration (sell your Shopify products directly from the event)
- HubSpot integration (track your attendee registrations and interactions from your HubSpot account)
- Google Analytics integration
- SEO & Scripts
- AWS hosted solution
- Support time to suit your needs
- Onboarding time to suit your needs
- Compare all features
Duis augue orci, eleifend condimentum libero quis, placerat finibus velit. Vestibulum a volutpat nulla. Aliquam mattis nibh diam.
Need a custom solution?
We understand you have unique requirements, and you might need your own solution for virtual, hybrid or in-person events
Basic Features
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Events per month | Unlimited /unlimited time in length | Unlimited /unlimited time in length | Unlimited /unlimited time in length |
| Attendees in each session | 100 attendees | 400 attendees | Unlimited attendees |
| Livestreaming minutes | 60 min | 120 min | Livestreaming minutes to suit your needs |
| Dry runs / Test runs | 2 with 5 users / 90 min | 4 with 10 users / 90 minutes | Unlimited dry runs / unlimited time |
| Buy additional livestreaming minutes and add-ons | ✓ | ✓ | |
| Custom desktop / mobile registration site and virtual event environment | ✓ | ✓ | ✓ |
Event Organization
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Event administrators (Global administrators and/or event lead) | 2 | 5 | Unlimited |
| Event organization supporting roles | Unlimited | Unlimited | Unlimited |
| Custom-branded admin interface & virtual event enviromnet | ✓ | ✓ | ✓ |
| Custom-branded promotional event registration site (no-code builder) | ✓ | ✓ | ✓ |
| Event registrations | 100 attendees | 400 attendees | Unlimited attendees |
| Event dashboard KPIs | ✓ | ✓ | ✓ |
| Store dashboard KPIs | ✓ | ✓ | ✓ |
| Attendee personalized schedule | ✓ | ✓ | ✓ |
| Event email notification templates & notifications to all stakeholders | Unlimited | Unlimited | Unlimited |
| Registration email to attendees | ✓ | ✓ | ✓ |
| Sponsors | Unlimited | Unlimited | Unlimited |
| Ad Spaces in Auditorium | 2 | 2 | 2 |
| Speakers per event & chat moderators | Unlimited | Unlimited | Unlimited |
| Virtual environment customization | ✓ | ✓ | x |
Integrations and Support
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Shoppify integration | ✓ | ✓ | ✓ |
| Hubspot integration | ✓ | ✓ | ✓ |
| Google analytics integration | ✓ | ✓ | ✓ |
| SEO & Scripts | ✓ | ✓ | ✓ |
| Support | Email and chat | Email and chat + x min /month | Let's talk |
| Onboarding | Video tutorials, user manual and virtual tours | 2 hours in-person guide | Let's talk |
Event and Store Management
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Invitation and reminders emailing | ✓ | ✓ | ✓ |
| Automatic post event emails to attendees | ✓ | ✓ | ✓ |
| Event agenda | ✓ | ✓ | ✓ |
| Session registration and open sessions | ✓ | ✓ | ✓ |
| Agenda adapts to timezone | ✓ | ✓ | ✓ |
| Select Shopify products to participate in the event | ✓ | ✓ | ✓ |
| Feature products to be available in the auditorium and livestreaming video | ✓ | ✓ | ✓ |
| Add product collaterals | ✓ | ✓ | ✓ |
| Update inventory with one click | ✓ | ✓ | ✓ |
Reports and KPIs (in addition to KPIs displayed in the dashboards)
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Event turnover report (attendance tracking) | ✓ | ✓ | ✓ |
| Registrations report | ✓ | ✓ | ✓ |
| Session analytics report | ✓ | ✓ | ✓ |
| Session ratings report | ✓ | ✓ | ✓ |
| Sales and deals report | ✓ | ✓ | ✓ |
| Conversion rates report | ✓ | ✓ | ✓ |
| Sales leads report | ✓ | ✓ | ✓ |
Virtual Events
| Features | Small | Medium | Corporate |
|---|---|---|---|
| Welcome lobby for check-in or registration (customizable from available templates) | ✓ | ✓ | ✓ |
| Personalized attendee agenda | ✓ | ✓ | ✓ |
| Virtual auditorium | ✓ | ✓ | ✓ |
| Event store to showcase other products (customizable from available templates) | ✓ | ✓ | ✓ |
| Buy featured products directly from the Auditorium | ✓ | ✓ | ✓ |
| Sessions collaterals (downloadable material) | ✓ | ✓ | ✓ |
| Session ratings | ✓ | ✓ | ✓ |
| Session recordings | ✓ | ✓ | ✓ |
| Images and text display (embeded in the livestreaming video) | ✓ | ✓ | ✓ |
| Featured products display (embeded in the livestreaming video) | ✓ | ✓ | ✓ |
| Session chat | ✓ | ✓ | ✓ |
| Store chat (one to one) | ✓ | ✓ | ✓ |
| Bookmark tabs for sessions collaterals | ✓ | ✓ | ✓ |
| Product collaterals (videos and downloadable PDFs) | ✓ | ✓ | ✓ |
| Add products to favourites | ✓ | ✓ | ✓ |
| Help-center (save and download chat transcripts) | ✓ | ✓ | ✓ |
| Shopping cart to buy from your Shopify store without leaving the event | ✓ | ✓ | ✓ |
